Awards
Competitive programming achievements and research awards.
Competitive programming
| Year | Competition | Result |
|---|---|---|
| 2024 | 48th ICPC World Finals | 9th place, bronze medal · Team NewTrend |
| 2024 | ICPC Asia Pacific Championship | 1st place, champion · Team NewTrend |
| 2024 | ICPC Asia Seoul Regional | 10th place · Team aespa |
| 2023 | ICPC Asia Hue City Regional | 1st place, champion · Team NewTrend |
| 2023 | ICPC Asia Seoul Regional | 3rd place · Team NewTrend |
| 2023 | Samsung Collegiate Programming Cup | 2nd prize |
| 2022 | ICPC Asia Seoul Regional | 4th place · Team NewTrend |
| 2022 | Samsung Collegiate Programming Cup | 4th prize |
| 2021 | Korean Selection Test for the International Olympiad in Informatics | 6th place |
| 2021 | Korean Olympiad in Informatics | Silver prize, 6th place |
| 2021 | Nexon Youth Programming Challenge | Bronze prize, 4th place |
| 2021 | Google Code Jam, Round 3 | 196th place |
| 2021 | Reply Code Challenge, Teen Edition | 4th place |
| 2020 | Korean Olympiad in Informatics | Silver prize, 5th place |
| 2020 | Nexon Youth Programming Challenge | Bronze prize, 8th place |
| 2020 | Google Kick Start, Round B | 28th place |
| 2019 | Korean Olympiad in Informatics | Silver prize |
Codeforces: International Grandmaster; rating 2715.
Research awards
| Year | Award | Result |
|---|---|---|
| 2021 | Samsung Humantech Paper Award, Mathematics / Data Processing | Gold prize |
| 2020 | Samsung Humantech Paper Award, Mathematics / Data Processing | Bronze prize |